Topics marked with * relate to features available only in vFabric Hyperic.
Feedback is welcome. Click Add Comment at the bottom of the page.
Key Resource and Measurement Tables
This page has information about key HQ database tables that contain information about resources, metric collection, and measurements.

EAM_RESOURCE Table - All Resource Types and Instances
The EAM_RESOURCE table contains information about the types in the HQ Inventory Model and instances of those types in the database. This table has a row for every managed resource in the HQ database, including
- Operating system platforms, and the servers and services that run on them.
- Virtual or network host platforms, and the servers and services that run on them.
- Groups and applications
- Roles and users
- Escalations
Tables for Inventory Resources
The following tables have information about resource instances of a particular inventory type:
- EAM_PLATFORM - Contains a row for each platform in inventory.
- EAM_SERVER - Contains a row for each server in inventory.
- EAM_SERVICE - Contains a row for each service in inventory.
- EAM_RESOURCE_GROUP - Contains a row for each group in inventory.
- EAM_APPLICATION - Contains a row for each application in inventory.
Tables for Platform, Server, and Service Types
The following tables have information about resource types for an inventory type.
- EAM_PLATFORM_TYPE - Contains a row for every platform type that HQ can manage.
- EAM_SERVER_TYPE - Contains a row for every server type that HQ can manage.
- EAM_SERVICE_TYPE - Contains a row for every service type that HQ can manage.
Tables for Measurement Information
The following tables have information about the measurements that HQ can collect.
EAM_ MEASUREMENT_TEMPL - Contains a row for a every metric available for every inventory resource type with its metric template and default metric collection settings.
EAM_MEASUREMENT - Contains a row for every metric available for every resource in inventory, with metric collection configuration information: whether collection is enabled and the collection interval for enabled metrics.
Note: These tables do not store metric values. Metric data is stored in the EAM_MEASUREMENT_DATA_1H, EAM_MEASUREMENTt_DATA_6H, and EAM_MEASUREMENT_DATA_1D tables.
Table Documentation
The sections below document the structure for key resource and measurement tables in the HQ database.
EAM_PLATFORM
Contains a row for each platform in inventory. Click the thumbnail to see example column data.
| Field | Type | Description |
| ID | int4 | An ID for the platform, unique among platforms. |
| VERSION_COL | int8 | Version of the row. Increments when the row is modified. increments with any change to configuration of this row |
| FQDN | varchar(200) | Fully qualified domain name of the platform. |
| CERTDN | varchar(200) | SSL Certificate for the agent which is monitoring this platform. |
| CID | int4 | not used |
| DESCRIPTION | varchar(256) | Description of platform. |
| CTIME | int8 | Creation time of platform. |
| MTIME | int8 | Last modification time of the platform. |
| MODIFIED_BY | varchar(100) | Last modification user. |
| LOCATION | varchar(100) | String entered by user, optionally. |
| COMMENT_TEXT | varchar(256) | String entered by user, optionally. |
| CPU_COUNT | int4 | Number of CPUs on this platform. |
| PLATFORM_TYPE_ID | int4 | ID for the platform type. Points to EAM_PLATFORM_TYPE table. |
| CONFIG_RESPONSE_ID | int4 | Link to configuration string in plugin xml file. |
| AGENT_ID | Int4 | A unique identifier to the agent which is monitoring this platform. |
| RESOURCE_ID | int4 | Uniquely identifies the resource, unique across platforms, servers, services. Points to the EAM_RESOURCE table. |
EAM_PLATFORM_TYPE
Contains a row table for each HQ-supported platform type. Click the thumbnail to see column names and example column data.
EAM_SERVER
Contains a row for each server in HQ inventory.
| Field | Type | Description |
| ID | int4 | A unique identifier of the server. |
| VERSION_COL |
int8 | A column which increments with any change to configuration of this row. |
| CID | int4 | |
| DESCRIPTION | varchar(300) | Description of server. |
| CTIME |
int8 |
Creation time of server. |
| MTIME |
int8 |
Last modification time of the server. |
| MODIFIED_BY |
varchar(100) |
Last modification user |
| LOCATION |
varchar(100) |
|
| PLATFORM_ID |
int4 | The Unique ID of the platform on which this server is installed |
| AUTOINVENTORYIDENTIFIER |
varchar(250) |
A unique ID describing this server via the plugin XML. |
| RUNTIMEAUTODISCOVERY | bool | Is runtime autodiscovery enabled on this server? |
| WASAUTODISCOVERED | bool | Was this server autodiscovered? |
| SERVICESAUTOMANAGED | bool | Not used. |
| AUTODISCOVERY_ZOMBIE | bool | Were there deletions on the client side for this server? |
| INSTALLPATH | varchar(200) | Install path of this server on the platform. |
| SERVER_TYPE_ID | int4 | Unique ID of the server type that describes this server. |
| CONFIG_RESPONSE_ID | int4 | Link to configuration string in plugin xml file. |
| RESOURCE_ID | int4 | Uniquely identifies the resource, unique across platforms, servers, services. Points to the EAM_ RESOURCE table. |
EAM_SERVICE
Contains a row for each service in HQ inventory
| Field | Type | Description |
| ID | int4 | An ID for the service, unique among services. |
| VERSION_COL | int8 | A column which increments with any change to configuration of this row |
| CID | int4 | |
| DESCRIPTION | varchar(200) |
Description of service. |
| CTIME | int8 | Creation time of service. |
| MTIME |
int8 |
Last modification time of the service. |
| MODIFIED_BY | varchar(100) | Last modification user. |
| LOCATION | varchar(100) | Not used. |
| AUTODISCOVERY_ZOMBIE |
bool |
Were there deletions on the client side for this service? |
| SERVICE_RT | bool | Is response time enabled for this service? |
| ENDUSER_RT | bool | Is end user response time enabled for this service? |
| PARENT_SERVICE_ID | int4 | Unique ID into the parent service for this service. |
| SERVER_ID | int4 | Were there deletions on the client side for this server? |
| AUTOINVENTORYIDENTIFIER |
varchar(500) |
A unique ID describing this server via the plugin XML. |
| SERVICE_TYPE_ID | Int4 | Unique ID of service type for this service. |
| CONFIG_RESPONSE_ID |
int4 |
Link to configuration string in plugin xml file. |
| RESOURCE_ID | int4 | Uniquely identifies the resource, unique across platforms, servers, services. Points to the EAM_ RESOURCE table. |
EAM_RESOURCE
This table contains a row for each type in the HQ inventory and access control model, and a row for each instance of each type in the HQ database, including:
- basic inventory types - Platforms, Servers, and Services
- configurable inventory types - Groups and Applications
- Users and Roles
- Escalations
Click the thumbnail to see example column data.
| Field |
Type |
Description |
| ID | int4 | Uniquely identifies a type or an instance of a type. |
| VERSION_COL | int8 | Increments with any change to configuration of this row. |
| RESOURCE_TYPE_ID | int4 | Identifies a type in the HQ inventory and access control model. The values this attribute identify a resource as one of the following: |
| INSTANCE_ID | int4 | Uniquely identifies a type or an instance of a particular type in the inventory and access control model. For a type, corresponds to the ID column in one of the following tables: EAM_PLATFORM_TYPE, EAM_SERVER_TYPE&, EAM_SERVICE_TYPE, EAM_APPLICATION_TYPE, or EAM_RESOURCE_TYPE. For an instance of a type, corresponds to the ID column in one of the following tables: EAM_PLATFORM, EAM_SERVER, EAM_SERVICE, EAM_RESOURCE_GROUP, EAM_APPLICATION, EAM_ROLE, EAM_SUBJECT. EAM_ESCALATION |
| SUBJECT_ID | int4 | Identifies the HQ user owns the resource. |
| PROTO_ID | int4 | For a type, value is zero. For an instance of a type, contains the value of the ID column for the type in this table. |
| NAME | varchar(500) | Display name for a resource, for example, "My-Office-MacBook-Pro-15.local JBoss 4.2 default ServiceManager Stateless Session EJB". |
| SORT_NAME | varchar(500) |
Same as the NAME column but all in upper case, for example, "MY-OFFICE-MACBOOK-PRO-15.LOCAL JBOSS 4.2 DEFAULT SERVICEMANAGER STATELESS SESSION EJB". |
| FSYSTEM | boolean | |
| MTIME | int8 | Last modification time of the resource. |
EAM_MEASUREMENT
Each row contains information about a measurement for a resource under management. Click the thumbnail to see example column data.
| Field | Type | Description |
| ID | int4 | Unique ID for a metric that can be collected for a resource. Points to actually measurements in EAM_MEASUREMENT_DATA_* tables. |
| VERSION_COL | int8 | Indicates version of the row, increments upon each change to the row. |
| INSTANCE_ID | int4 | The resource type the measurement is for. Uniquely identifies a resource type of a given inventory level - platform, server, service. For example, the ID 10001 uniquely identifies the platform type "MacOSX". |
| TEMPLATE_ID | int4 | ID of a template points to the EAM_MEASUREMENT_TEMPL table. |
| MTIME | int8 | Time modified. |
| ENABLED | boolean | Is this metric enabled? |
| COLL_INTERVAL | int8 | How often this metric is collected. |
| DSN | varchar(2048) |
A string which describes the measurement from the plugin-xml text. |
| RESOURCE_ID | int4 | Uniquely identifies the resource for which the metric is associated, unique across platforms, servers, services. Points to the EAM_ RESOURCE table. |
EAM_MEASUREMENT_TEMPL
Contains a row for a every measurement that HQ can collect, for every resource type it can manage, with information about the default metric collection settings.
| Field |
Type |
Description |
| ID | int4 | A unique identifier of a measurement template for a metric for a resource. |
| VERSION_COL | int8 | A column which increments with any change to configuration of this row |
| NAME | varchar(100) | Name of this measurement template. |
| ALIAS | varchar(100) | String that describes the alias portion of XML file. |
| UNITS | varchar(50) |
Units of this measurement. |
| COLLECTION_TYPE | int4 | Static/Dynamic data. |
| DEFAULT_ON | bool | Does this measurement collect by default? |
| DEFAULT_INTERVAL | int8 | The default collection interval of this metric. |
| DESIGNATE | bool | Is this metric on the indicator page by default? |
| TEMPLATE | varchar(2048) | Template string from plugin XML. |
| PLUGIN | varchar(250) | Name of the plugin which houses this measurement template. |
| CTIME | int8 | Creation time of server. |
| MTIME | int8 | Last modification time of the server. |
| MONITORABLE_TYPE_ID | int4 | Key into the monitorable type data. |
| CATEGORY_ID | int4 | Key into the category ID table. |
1 Comment
comments.show.hideMar 06, 2009
Alexey Krylov
It will be nice to view tables relations and conceptual schemes with comments.
Good example found here http://www.scribd.com/doc/2909846/Scaling-MySQL-A-Case-Study-of-Hyperic-HQ, see screen 11